Need something else?
We stock over 1093 treatments for 90 conditions
Over half of the UK are unaware that not all UK online pharmacies are regulated to the same extent, according to research led by The Independent Pharmacy.
An online survey of 2,003 UK Adults aged 18+ was conducted by independent researchers, Atomik Research, on behalf of The Independent Pharmacy. The research fieldwork took place between 21-22 January 2019.
The survey sought to uncover the public’s knowledge of online pharmacies and the medicines they sell, following Panorama’s expose of the three types of online pharmacies – CQC-registered, non-CQC registered and illegitimate medicine sites.
Key findings include:
Total | 2,003 | 100% |
---|---|---|
Male | 987 | 49% |
Female | 1,014 | 51% |
Non-binary | 2 | 0% |
Total | 2,003 | 100% |
---|---|---|
18-24 | 145 | 7% |
25-34 | 202 | 10% |
35-44 | 341 | 17% |
45-54 | 403 | 20% |
55-64 | 477 | 24% |
65+ | 435 | 22% |
Total | 2,003 | 100% |
---|---|---|
East Midlands | 158 | 8% |
East/East Anglia | 145 | 7% |
London | 279 | 14% |
North East | 117 | 6% |
North West | 232 | 12% |
Northern Ireland | 30 | 1% |
Scotland | 152 | 8% |
South East | 256 | 13% |
South West | 188 | 9% |
Wales | 82 | 4% |
West Midlands | 201 | 10% |
Yorkshire and the Humber | 163 | 8% |
Total | 2,003 | 100% |
---|---|---|
London | 492 | 25% |
Birmingham | 150 | 7% |
Leeds | 85 | 4% |
Oxford | 58 | 3% |
Norwich | 73 | 4% |
Glasgow | 65 | 3% |
Sheffield | 77 | 4% |
Newcastle | 84 | 4% |
Edinburgh | 62 | 3% |
Liverpool | 85 | 4% |
Manchester | 167 | 8% |
Bristol | 147 | 7% |
Cardiff | 64 | 3% |
Coventry | 52 | 3% |
Nottingham | 124 | 6% |
Belfast | 29 | 1% |
Aberdeen | 34 | 2% |
Southampton | 104 | 5% |
York | 51 | 3% |
Total | 2,003 | 100% |
---|---|---|
I'm too embarrassed to discuss the issue with my GP | 209 | 10% |
It's difficult to get an appointment with my GP | 437 | 22% |
I can't travel to my GP | 81 | 4% |
Other | 121 | 6% |
I wouldn't buy medicine online | 1,155 | 58% |
Total | 2,003 | 100% |
---|---|---|
Yes | 957 | 48% |
No | 1,046 | 52% |
Total | 2,003 | 100% |
---|---|---|
Yes | 1,827 | 91% |
No | 176 | 9% |
Total | 2,003 | 100% |
---|---|---|
Yes | 345 | 17% |
No | 1,658 | 83% |
Total | 2,003 | 100% |
---|---|---|
Yes | 334 | 17% |
No | 1,669 | 83% |
Atomik Research is an independent creative market research agency that employs MRS-certified researchers and abides MRS code.
The independent Pharmacy is regulated to the highest possible standards to ensure it is a safe online pharmacy.
You can read more about how to buy medicine safely online here.
We stock over 1093 treatments for 90 conditions